The following is Scott's tentative schedule. For more information on any of the scheduled events, or if you would like Scott to appear at your event contact us.
| Date | Type | League | Racing | Location | Link | Notes |
|---|---|---|---|---|---|---|
| 02.09.2011 | OPEN TEST | ARCA | Yes | Daytona International Speedway | URL | 6th fast in single car runs - Click link to view results |
| 02.10.2011 | Practice | ARCA | Yes | Daytona International Speedway | URL | |
| 02.11.2011 | Qualifying at 2:00 PM | ARCA | Yes | Daytona International Speedway | URL | |
| 02.12.2011 | Lucas Oil Slick Mist 200 - 80 Lap Race | ARCA | Yes | Daytona International Speedway | URL | |
| 09.16.2010 | Qualify - 2 Laps | NASCAR K&N Series | Yes | New Hampshire Motor Speedway | URL | 3:15 pm Qualifying - Impound |
| 09.16.2010 | Practice | NASCAR K&N Series | Yes | New Hampshire Motor Speedway | URL | 11:30 am - 1:00 pm |
| 09.17.2010 | New Hampshire 125 - Race | NASCAR K&N Series | Yes | New Hampshire Motor Speedway | URL | Green Flag Drops at 5:00 pm for 125 laps |
-
Recent News
-
Archives
-
Upcoming Events
-
Social Networks
Get your Scott Stenzel hero card here

